‹
›
‹
›
Specifications
Name | Health Monitoring Cat Litter |
Brand | OEM |
Application | Cats |
Advantages | The Health Monitoring Silica Cat Litter changes color based on the pH level of your cat’s urine The pH level measures how acidic or alkaline your cat’s urine is. The normal pH of cat urine is 6.3-6.6.The pH of urine can affect bladder stone formation, and some bacterial infections can cause urine to be alkaline. |
Health signals represented by different colors | Dark yellow or olive green means you cat is healthy. Orange or brown means your cat’s urine is too acidic, that could be a sign of certain issues such as urinary tract infections (UTIs) or kidney disease. Blue means your cat’s urine is too alkaline, that could be a sign of bladder stones or bacterial infections. Red means there’s blood in the urine, which can be a signal of bladder inflammation, UTIs, and other health issues. |
Instructions for use | 1. Pour in silica gel cat litter, the thickness reaches 3-5cm. |
2. Put silica gel cat litter in a dry, warm area. | |
3. Regularly check the color change of the cat litter. When the color of the cat litter is abnormal for 2-3 days, it is necessary to contact the veterinarian for diagnosis in time. |
Packing
2kg | Customize is well accepted |
4LB | |
5L |
Wish every cats stay with health and happiness!
Online Consultation