Specifications
Specifications | Type A | Type B | Type C | Decolorizing sand |
Pore size Å | 20-30 | 50-80 | 80-100 | Negotiate |
Pore volume ml/g | 0.35-0.45 | 0.6-0.8 | 0.8-1.0 | Negotiate |
Surface area ㎡/g | ≥600 | 450-600 | 320-400 | Negotiate |
150℃ Loss on Heating %≤ | 3 or 5 | 5 | 5 | Negotiate |
Packing
Type | Particle size | Shape | Packing |
Type A | 1-3mm, 2-4mm, 2-5mm,<0.5mm | Bead or irregular | 20kg/bag, 800kg/container bag |
Type B | 2-4mm, <0.5mm | Bead or irregular | 20kg/bag, |
Type C | 1-4mm, 1-8mm, <0.5mm | Bead or irregular | 20kg/bag, 500kg/container bag |
Decolorizing sand | 0.5-1.5mm, <0.5mm | irregular | 20kg/bag |
Storage and transportation
Keep under normal temperature and airtight condition, avoid rain, damp and sun exposure. Please seal the package again after opening.
The product has strong hygroscopicity and should be stored in a dry place. There should be a shelf between the package and the ground.